Park, Ride, Relax and Let COTA Do the Driving
Find your Park & Ride location below:
Park & Rides provide free parking so you can use COTA to connect to a variety of central Ohio locations, including Downtown, the New Albany Business Park and The Ohio State University Main Campus.
Park & Ride Locations
Name | Location | Lines |
---|---|---|
Broad & Southampton | W. Broad St. & Southampton Ave. | 10 |
Canal Winchester | 6600 Trillium Ave. | 25, 52 |
Crosswoods | 7460 Huntington Park Dr. | 102, 41 |
Delawanda | 4939 N High St. | 2, 102, 33 |
Dublin Dale Dr. | 4450 Dale Dr. | 73, Zoo Bus |
Easton Transit Center | 4260 Transit Dr. | 7, 9, 23, 24, 25, 31, 32, 34, 35, 44, 45 |
Gahanna/Royal Plaza | Agler Rd. & Stygler Rd. | 46 |
Great Southern | S. High St. & Obetz Rd. | 8 |
Griggs Dam | Riverside Dr & Nottingham Rd. | 32, 73, Zoo Bus (summer only) |
Grove City | 2321 Old Stringtown Rd. | 3, 61 |
Hilliard Cemetery Rd. | 4199 Parkway Ln. | 21, 32, 71 |
Hilliard UMC | 5445 Scioto Darby Rd. | 21, 71 |
Indianola & Morse | 4720 Indianola Ave. | 4, 11, 34 |
Livingston & Barnett | 3380 E. Livingston Ave. | 1, 23 |
New Albany International Business Park | 5202 Forest Dr. | 45 |
Northern Lights | 3573 Cleveland Ave | 6, CMAX |
Northland Transit Center | 5495 Cleveland Ave. | 6, 35, 43, CMAX |
Olentangy & Bethel | 4990 Olentangy River Rd. | 74 |
Renner Rd. | 5608 Renner Rd. | 5, 71 |
Reynoldsburg | 2100 Birchview Dr. | 1, 51 |
St. Andrew | 1985 Swansford Dr. | 74 |
St. Peter’s | 6899 Smoky Row Rd. | 74 |
Westerville | 312 W. Main St. | 43 |
Westwoods | 55 Westwoods Blvd. | 9, 10, 21 |
Whitehall | 4540 E. Broad St. | 10 |
For more information about Park & Rides or to report a safety hazard or other issue, please contact Customer Service.